Portfolio
The information contained on this page is intended as a guide only and should not be relied upon when making investment decisions. All holdings information is unaudited. Source Baillie Gifford.
As the Trust invests in overseas securities changes in the rates of exchange may also cause the value of your investment (and any income it may pay) to go down or up.
All figures shown are for 31/12/2011
Holdings
| # | Holding | % |
|---|
| 1 | Itochu Corp. | 3.9% |
| 2 | Japan Tobacco | 3.5% |
| 3 | Don Quijote | 2.9% |
| 4 | Rakuten Inc. | 2.8% |
| 5 | Gree Inc | 2.8% |
| 6 | Start Today Co Ltd | 2.6% |
| 7 | KDDI | 2.6% |
| 8 | Canon | 2.4% |
| 9 | Osaka Securities Exchange Co. | 2.4% |
| 10 | Mitsubishi Electric | 2.3% |
Sector Split