Portfolio
As the Trust invests in overseas securities changes in the rates of exchange may also cause the value of your investment (and any income it may pay) to go down or up.
All figures shown are for 31/12/2011
Geographic Allocation
Holdings
| # | Holding | % |
|---|
| 1 | Level E Maya Fund | 3.6% |
| 2 | Odontoprev On | 3.2% |
| 3 | IP Group PLC | 3.1% |
| 4 | Kone 'B' | 2.3% |
| 5 | Ocean Wilsons Holdings | 2.2% |
| 6 | Schindler PC | 1.7% |
| 7 | Reinet Investments Sca | 1.6% |
| 8 | Seadrill | 1.5% |
| 9 | MMX11 Mineracao E Metalicos SA | 1.5% |
| 10 | Better Capital Ltd | 1.4% |
| 11 | Brazil CPI Linked 15/05/2045 | 1.4% |
| 12 | Start Today Co Ltd | 1.4% |
| 13 | Reinet Investments SA DR | 1.4% |
| 14 | Novozymes | 1.4% |
| 15 | Yoox | 1.3% |
| 16 | Digital Garage | 1.3% |
| 17 | BIM Birlesik Magazalar | 1.3% |
| 18 | Santos Brp Unit | 1.3% |
| 19 | Doric Nimrod Air Two Limited | 1.3% |
| 20 | Reynolds Group 9.5% 2017 | 1.3% |
| 21 | Marine Harvest | 1.3% |
| 22 | Cetip On Nm | 1.3% |
| 23 | Asos | 1.2% |
| 24 | IG Group Holdings | 1.2% |
| 25 | Yingde Gases Group | 1.2% |
| 26 | Biotech Growth Trust | 1.2% |
| 27 | Dragon Oil | 1.2% |
| 28 | MercadoLibre | 1.1% |
| 29 | Edenred | 1.1% |
| 30 | Naspers Ltd - N shares | 1.1% |
| 31 | Doric Nimrod Air One Limited | 1.1% |
| 32 | Totvs SA | 1.1% |
| 33 | Catco C Shares | 1.1% |
| 34 | President Petroleum Co. | 1.1% |
| 35 | Athena Debt Opportunities Fund | 1.1% |
| 36 | Burford Capital | 1.1% |
| 37 | Altus Resource Capital | 1% |
| 38 | TJX Companies | 1% |
| 39 | Curis | 1% |
Sector Split