Portfolio
As the Trust invests in overseas securities changes in the rates of exchange may also cause the value of your investment (and any income it may pay) to go down or up.
All figures shown are for 31/03/2008
Geographic Allocation
Holdings
| # | Holding | % |
|---|
| 1 | Baillie Gifford Pacific Fund C Income | 7.5% |
| 2 | EOG Resources | 3.4% |
| 3 | Petrobras Common ADR | 2.9% |
| 4 | Schlumberger | 2.7% |
| 5 | Credit Suisse 0% Swap Rate Linked Note 2013 | 2.1% |
| 6 | National-Oilwell | 2.1% |
| 7 | CVRD Pref ADR | 1.9% |
| 8 | United States Steel | 1.7% |
| 9 | Petrobras Pref ADR | 1.6% |
| 10 | Blackrock World Mining Trust | 1.6% |
| 11 | Diamond Offshore Drilling | 1.6% |
| 12 | Reliance Industries Ltd. | 1.5% |
| 13 | Pacific Basin Shipping Ltd | 1.5% |
| 14 | BHP Billiton | 1.5% |
| 15 | Seadrill | 1.5% |
| 16 | Maritime Partners | 1.5% |
| 17 | Arcelor Mittal | 1.4% |
| 18 | Cameron International | 1.3% |
| 19 | Norilsk Nickel ADR | 1.3% |
| 20 | Imperial Energy Corp Plc | 1.2% |
| 21 | Bk of Scotland SAMS No.2 FRN 2072 | 1.2% |
| 22 | Rolls-Royce | 1.2% |
| 23 | Nestle | 1.1% |
| 24 | Aggreko | 1.1% |
| 25 | Aker Solutions | 1.1% |
| 26 | Richemont | 1% |
| 27 | AP Moller Maersk B | 1% |
| 28 | Brazil CPI Linked 15/05/2045 | 1% |
| 29 | Komatsu | 1% |
| 30 | Rio Tinto | 1% |
| 31 | Alstom | 1% |
| 32 | Woolworths | 1% |
| 33 | TMK Reg S GDR | 0.9% |
| 34 | Intesa Sanpaolo | 0.9% |
| 35 | Canon | 0.9% |
| 36 | Vallourec | 0.9% |
| 37 | Sumitomo Metal | 0.9% |
| 38 | Brambles | 0.9% |
| 39 | Investor B | 0.9% |
| 40 | Atlas Copco A | 0.9% |
| 41 | SNC-Lavalin Group. | 0.8% |
| 42 | Aldar Properties PJSC | 0.8% |
| 43 | EDF | 0.8% |
| 44 | Swisscom | 0.8% |
| 45 | Hamworthy | 0.8% |
| 46 | Vietnam Enterprise Inv 'R' | 0.8% |
| 47 | Wellstream Holdings | 0.8% |
| 48 | Man Group | 0.8% |
| 49 | Atlas Copco B | 0.8% |
| 50 | Kenedix Realty Investment Co | 0.7% |
Sector Split