Portfolio
As the Trust invests in overseas securities changes in the rates of exchange may also cause the value of your investment (and any income it may pay) to go down or up.
All figures shown are for 28/02/2010
Geographic Allocation
Holdings
| # | Holding | % |
|---|
| 1 | OGX Petroleo E Gas Participa | 4.9% |
| 2 | Baillie Gifford Pacific Fund C Income | 4.7% |
| 3 | IRS FLT V FIX RBS 200140 | 4.2% |
| 4 | Athena Debt Opportunities Fund | 2% |
| 5 | McDonalds | 1.8% |
| 6 | Aggreko | 1.8% |
| 7 | Credit Suisse 0% Swap Rate Linked Note 2017 | 1.7% |
| 8 | Brazil CPI Linked 15/05/2045 | 1.7% |
| 9 | Healthspring | 1.3% |
| 10 | Dragon Oil Plc | 1.3% |
| 11 | Mediatek Inc | 1.2% |
| 12 | Seadrill | 1.2% |
| 13 | Petrofac | 1.2% |
| 14 | Berkshire Hathaway B | 1.2% |
| 15 | Odontoprev On | 1.2% |
| 16 | CVRD Pref ADR | 1.2% |
| 17 | Cameron International | 1.2% |
| 18 | Novozymes | 1.1% |
| 19 | Solera Holdings | 1.1% |
| 20 | Eldorado Gold (A$) | 1.1% |
| 21 | Transocean Inc | 1.1% |
| 22 | Medco Health Sltn. | 1.1% |
| 23 | Nestle | 1.1% |
| 24 | BHP Billiton | 1.1% |
| 25 | Biotech Growth Trust | 1.1% |
| 26 | Marine Harvest | 1% |
| 27 | Kellogg Co | 1% |
| 28 | National-Oilwell | 1% |
| 29 | Naspers Ltd - N shares | 1% |
| 30 | LG Electronics | 1% |
| 31 | Garanti Bankasi | 1% |
| 32 | TSMC | 1% |
| 33 | Capitalsource | 1% |
| 34 | Diamond Offshore Drilling | 1% |
| 35 | Goldman Sachs Gp. | 1% |
| 36 | Juridica Investments | 1% |
| 37 | Sino-Forest | 1% |
| 38 | Atrium European Rlst. | 1% |
| 39 | Petrobras Common ADR | 0.9% |
| 40 | Banco Santander | 0.9% |
| 41 | Schlumberger | 0.9% |
| 42 | Wellstream Holdings | 0.8% |
| 43 | TJX Companies | 0.8% |
| 44 | BIM Birlesik Magazalar | 0.8% |
| 45 | Philip Morris Intl | 0.8% |
| 46 | DNO International | 0.8% |
| 47 | Reinet Investments Sca | 0.8% |
| 48 | Alstom | 0.8% |
| 49 | Marfin Inv.Gp.Hdg. | 0.8% |
| 50 | Roche Holding | 0.8% |
| 51 | Unitech | 0.8% |
| 52 | Itau Unibanco Holding SA-ADR | 0.8% |
| 53 | BM&F Bovespa | 0.8% |
| 54 | Samsung Electronics | 0.8% |
| 55 | Praxair | 0.7% |
| 56 | Techne Corp | 0.7% |
| 57 | Rolls-Royce | 0.7% |
| 58 | Vision Oppor.China Fund | 0.7% |
| 59 | Wal-Mart Stores | 0.7% |
| 60 | Drax Group | 0.7% |
| 61 | Essilor International | 0.7% |
| 62 | Anadolu Efes | 0.7% |
| 63 | Genus | 0.7% |
| 64 | Burford Capital | 0.7% |
Sector Split