Portfolio
As the Trust invests in overseas securities changes in the rates of exchange may also cause the value of your investment (and any income it may pay) to go down or up.
All figures shown are for 31/12/2011
Geographic Allocation
Holdings
| # | Holding | % |
|---|
| 1 | IRS FLT V FIX RBS 200140 | 4% |
| 2 | Seadrill | 3.5% |
| 3 | Aggreko | 2.7% |
| 4 | Brazil CPI Linked 15/05/2045 | 1.8% |
| 5 | IP Group PLC | 1.8% |
| 6 | Odontoprev On | 1.6% |
| 7 | Eldorado Gold (C$) | 1.6% |
| 8 | McDonalds | 1.5% |
| 9 | National Oilwell Varco | 1.4% |
| 10 | Cetip On Nm | 1.4% |
| 11 | Verizon Communications | 1.3% |
| 12 | Petrofac | 1.3% |
| 13 | Digital Garage | 1.3% |
| 14 | Samsung Electronics | 1.3% |
| 15 | MercadoLibre | 1.2% |
| 16 | Credicorp | 1.2% |
| 17 | Vale Pref | 1.2% |
| 18 | Quanta Computer Inc. | 1.2% |
| 19 | Novozymes | 1.2% |
| 20 | Dragon Oil | 1.2% |
| 21 | Telstra Corporation | 1.2% |
| 22 | Drax Group | 1.2% |
| 23 | Yingde Gases Group | 1.2% |
| 24 | Biotech Growth Trust | 1.2% |
| 25 | TJX Companies | 1.2% |
| 26 | Chunghwa Telecom | 1.1% |
| 27 | Burford Capital | 1.1% |
| 28 | O'Reilly Automotive | 1.1% |
| 29 | Kone 'B' | 1.1% |
| 30 | Iamgold | 1.1% |
| 31 | IHS Inc 'A' | 1.1% |
| 32 | IG Group Holdings | 1.1% |
| 33 | Kunlun Energy Company | 1.1% |
| 34 | Naspers Ltd - N shares | 1% |
| 35 | YPF ADR | 1% |
| 36 | Athena Debt Opportunities Fund | 1% |
| 37 | Credit Suisse 0% Swap Rate Linked Note 2017 | 1% |
| 38 | MMX11 Mineracao E Metalicos SA | 1% |
| 39 | Solera Holdings | 1% |
| 40 | Seek | 1% |
| 41 | Genus | 1% |
| 42 | EOG Resources | 0.9% |
| 43 | BIM Birlesik Magazalar | 0.9% |
| 44 | TSMC | 0.9% |
| 45 | Rolls-Royce | 0.9% |
| 46 | OGX Petroleo E Gas Participa | 0.9% |
| 47 | Reinet Investments Sca | 0.9% |
| 48 | Go-Ahead Group | 0.9% |
| 49 | Oracle Corp | 0.8% |
| 50 | DNO International | 0.8% |
| 51 | Sankyo Co Ltd Gunma | 0.8% |
| 52 | Futaba | 0.8% |
| 53 | S&P Call Option 1225 Dec 2012 | 0.8% |
| 54 | ZTE Corp H | 0.8% |
| 55 | Reynolds Group 9.5% 2017 | 0.8% |
| 56 | Intuitive Surgical | 0.8% |
| 57 | Mediatek Inc | 0.8% |
| 58 | TUI Travel | 0.7% |
| 59 | Seattle Genetics | 0.7% |
| 60 | Mitsui | 0.7% |
| 61 | Altus Resource Capital | 0.7% |
| 62 | Ryanair Holdings | 0.7% |
| 63 | Curis | 0.7% |
Sector Split