Portfolio
The information contained on this page is intended as a guide only and should not be relied upon when making investment decisions. All holdings information is unaudited. Source Baillie Gifford.
As the Trust invests in overseas securities changes in the rates of exchange may also cause the value of your investment (and any income it may pay) to go down or up.
If the graphs below are not visible, you may need to install Java. Once Java is installed, you should restart your computer.
All figures shown are for 30/04/2012
Geographic Allocation
Holdings
| # | Holding | % |
|---|
| 1 | Samsung Electronics | 7% |
| 2 | TSMC | 4.3% |
| 3 | Kunlun Energy Company | 3.8% |
| 4 | Hyundai Mobis | 2.9% |
| 5 | Baidu.com ADR | 2.7% |
| 6 | CNOOC Ltd | 2.7% |
| 7 | Ping An Insurance 'H' | 2.5% |
| 8 | Hyundai Glovis Co Ltd | 2.4% |
| 9 | Hon Hai Precision | 2.3% |
| 10 | ASM Pacific Tech. | 2.3% |
| 11 | BOC Hong Kong | 2.2% |
| 12 | Li & Fung | 2.2% |
| 13 | China Mobile (Hong Kong) | 2% |
| 14 | Security Bank | 2% |
| 15 | Tencent Holdings | 1.9% |
| 16 | Kuala Lumpur Kepong | 1.9% |
| 17 | Singapore Exchange | 1.9% |
| 18 | Niko Resources | 1.9% |
| 19 | Hyundai Marine & Fire Ins | 1.8% |
| 20 | Sembcorp Marine Ltd | 1.8% |
| 21 | China Life Insurance (Taiwan) | 1.7% |
| 22 | Mediatek Inc | 1.6% |
| 23 | Orion Corp | 1.6% |
| 24 | Samsung Fire & Marine Ins. | 1.6% |
| 25 | China Petroleum & Chemical Corp. 'H' | 1.5% |
| 26 | Parkson Holdings BHD | 1.3% |
| 27 | CapitaMall Trust | 1.3% |
| 28 | AirTac International Group | 1.2% |
| 29 | Siam Commercial Bank P-NVDR | 1.2% |
| 30 | Bangkok Bank NVDR | 1.2% |
| 31 | Dongfang Elect.Mch. 'H' | 1.2% |
| 32 | Ascendas REIT | 1.2% |
| 33 | Hiwin Technologies | 1.1% |
| 34 | Phison Electronics | 1.1% |
| 35 | Bank Negara Indonesia | 1% |
| 36 | Vtech Holdings | 1% |
| 37 | Vietnam Enterprise Inv 'R' | 1% |
| 38 | Singapore Airport Terminal | 1% |
| 39 | E-Mart | 1% |
| 40 | M1 LTD | 1% |
Sector Split