Portfolio
As the Trust invests in overseas securities changes in the rates of exchange may also cause the value of your investment (and any income it may pay) to go down or up.
All figures shown are for 30/04/2008
Geographic Allocation
Holdings
| # | Holding | % |
|---|
| 1 | Petrobras Pref ADR | 4.7% |
| 2 | CVRD Pref ADR | 3.9% |
| 3 | Atlas Copco A | 3.8% |
| 4 | Porsche Pref | 3.7% |
| 5 | Gazprom ADR | 3.6% |
| 6 | Sandvik AB | 2.9% |
| 7 | Brazil CPI Linked 15/05/2045 | 2.9% |
| 8 | Amazon.Com | 2.8% |
| 9 | Vestas Windsystems | 2.7% |
| 10 | EOG Resources | 2.4% |
| 11 | Canon | 2.3% |
| 12 | China Mobile (Hong Kong) | 2.2% |
| 13 | Schlumberger | 2.1% |
| 14 | Norilsk Nickel ADR | 2% |
| 15 | Deere | 1.9% |
| 16 | eBay | 1.8% |
| 17 | Monsanto Company | 1.7% |
| 18 | Unicredito Italiano | 1.6% |
| 19 | Standard Chartered | 1.5% |
| 20 | Swisscom | 1.4% |
| 21 | First Solar | 1.3% |
| 22 | UBS R | 1.3% |
| 23 | Berkshire Hathaway | 1.3% |
| 24 | Reed Elsevier NV | 1.3% |
| 25 | Google | 1.3% |
| 26 | Q-Cells | 1.3% |
| 27 | Richemont | 1.2% |
| 28 | Samsung Electronics | 1.2% |
| 29 | Xstrata | 1.2% |
| 30 | Ericsson B | 1.2% |
| 31 | Tesco | 1.2% |
| 32 | United States Steel | 1.1% |
| 33 | Meggitt | 1.1% |
| 34 | Mitsui Sumitomo Insurance Group | 1% |
| 35 | DBS Group Holdings Ltd | 1% |
| 36 | TSMC ADR | 1% |
| 37 | Rolls-Royce | 1% |
| 38 | BASF | 1% |
| 39 | Nintendo | 0.9% |
| 40 | Walgreen | 0.9% |
| 41 | Rockwell Automation | 0.9% |
| 42 | Teva Pharmaceutical ADR | 0.9% |
| 43 | Brown-Forman B | 0.8% |
| 44 | Omnicom | 0.8% |
| 45 | Banco Santander Central Hispano | 0.8% |
| 46 | Progressive | 0.8% |
| 47 | Pinault-Printemps Redoute | 0.8% |
| 48 | Hermes International | 0.7% |
| 49 | SAP | 0.7% |
| 50 | Lukoil ADR | 0.7% |
Sector Split