Portfolio
As the Trust invests in overseas securities changes in the rates of exchange may also cause the value of your investment (and any income it may pay) to go down or up.
All figures shown are for 28/02/2010
Geographic Allocation
Holdings
| # | Holding | % |
|---|
| 1 | Petrobras Pref ADR | 5.4% |
| 2 | Amazon.Com | 5.2% |
| 3 | Brazil CPI Linked 15/05/2045 | 5% |
| 4 | Atlas Copco A | 4.3% |
| 5 | Banco Santander | 4.2% |
| 6 | Baidu.com ADR | 3.4% |
| 7 | Nintendo | 2.9% |
| 8 | CVRD Pref ADR | 2.9% |
| 9 | Google | 2.5% |
| 10 | Deere | 2.3% |
| 11 | Pinault-Printemps Redoute | 2.1% |
| 12 | Walgreen | 2% |
| 13 | Standard Chartered | 1.9% |
| 14 | Berkshire Hathaway B | 1.9% |
| 15 | TSMC ADR | 1.7% |
| 16 | Progressive | 1.7% |
| 17 | Sandvik AB | 1.6% |
| 18 | New Oriental Ed.& Tech. | 1.6% |
| 19 | Gazprom ADR | 1.4% |
| 20 | KGHM Polska Miedz | 1.4% |
| 21 | Rockwell Automation | 1.4% |
| 22 | ABB | 1.4% |
| 23 | Schlumberger | 1.4% |
| 24 | Meggitt | 1.4% |
| 25 | Tencent Holdings | 1.4% |
| 26 | First Solar | 1.3% |
| 27 | Brown-Forman B | 1.3% |
| 28 | Wal-Mart Stores | 1.2% |
| 29 | ANZ Bank | 1.2% |
| 30 | Apple | 1.2% |
| 31 | British American Tobacco | 1.2% |
| 32 | Novozymes | 1.1% |
| 33 | Rolls-Royce | 1.1% |
| 34 | Richemont | 1.1% |
| 35 | Whole Foods Market | 1.1% |
| 36 | America Latina Logistica (Units) | 1% |
| 37 | Omnicom | 1% |
| 38 | Hero Honda Motors | 1% |
| 39 | BASF | 1% |
| 40 | Garanti Bankasi | 1% |
| 41 | Telekomunikacja Polska | 1% |
| 42 | Intertek Group | 0.9% |
| 43 | Porsche Automobil Holding Pref | 0.9% |
| 44 | Vestas Windsystems | 0.9% |
| 45 | Serco Group | 0.9% |
| 46 | Hays | 0.9% |
| 47 | Autonomy Corp. | 0.8% |
| 48 | Singapore Exchange | 0.8% |
| 49 | Linear Technology | 0.8% |
| 50 | Baillie Gifford European Smaller Cos Fund C Income | 0.8% |
| 51 | Canon | 0.8% |
| 52 | Samsung Electronics | 0.7% |
| 53 | Cisco Systems | 0.7% |
Sector Split