Portfolio
As the Trust invests in overseas securities changes in the rates of exchange may also cause the value of your investment (and any income it may pay) to go down or up.
All figures shown are for 31/12/2011
Geographic Allocation
Holdings
| # | Holding | % |
|---|
| 1 | Amazon.Com | 7.9% |
| 2 | Baidu.com ADR | 7.8% |
| 3 | PPR Group | 5.6% |
| 4 | Brazil CPI Linked 15/05/2045 | 5.6% |
| 5 | Atlas Copco A | 5% |
| 6 | Tencent Holdings | 3.6% |
| 7 | Google | 3.5% |
| 8 | Banco Santander | 2.8% |
| 9 | Intuitive Surgical | 2.8% |
| 10 | Vale Pref ADR | 2.6% |
| 11 | Inditex | 2.4% |
| 12 | Novozymes | 2.2% |
| 13 | New Oriental Ed.& Tech. | 2.2% |
| 14 | Illumina | 2% |
| 15 | Salesforce.Com | 2% |
| 16 | ABB | 2% |
| 17 | Deere | 1.8% |
| 18 | KGHM Polska Miedz | 1.7% |
| 19 | Meggitt | 1.5% |
| 20 | Rolls-Royce | 1.4% |
| 21 | Intertek Group | 1.4% |
| 22 | Telefonica O2 | 1.4% |
| 23 | Reckitt Benckiser | 1.4% |
| 24 | Whole Foods Market | 1.3% |
| 25 | TSMC ADR | 1.3% |
| 26 | Garanti Bankasi | 1.3% |
| 27 | Aggreko | 1.3% |
| 28 | Telekomunikacja Polska | 1.3% |
| 29 | Prudential | 1.2% |
| 30 | BASF | 1.1% |
| 31 | Hero Motocorp | 1.1% |
| 32 | FLIR Sys. | 1.1% |
| 33 | Porsche Automobil Holding Pref | 1% |
| 34 | First Solar | 0.9% |
| 35 | Apple | 0.9% |
| 36 | PT Astra International | 0.9% |
| 37 | Standard Chartered | 0.8% |
| 38 | Serco Group | 0.7% |
| 39 | HDFC | 0.7% |
Sector Split