Overview
Objective
The Baillie Gifford Institutional Long Term Global Growth Fund seeks to provide long-term capital appreciation.
Share price and charges
Share class
2NAV
10.54Advisory Fees
0.45%Service Fees
0.17%Other Expenses
0.74%Gross Expense Ratio
1.36%Net Expense Ratio
0.70%Meet the managers
Risks
The most significant risks of an investment in the Baillie Gifford Institutional Long Term Global Growth Fund are: Investment Style Risk, Growth Stock Risk, Long-Term Investment Strategy Risk, Non-Diversification Risk and Non-U.S. Investment Risk. The Fund is managed on a bottom up basis and stock selection is likely to be the main driver of investment returns. Returns are unlikely to track the movements of the benchmark. The prices of growth stocks can be based largely on expectations of future earnings and can decline significantly in reaction to negative news. The Fund is managed on a long-term outlook, meaning that the Fund managers look for investments that they think will make returns over a number of years, rather than over shorter time periods. The Fund may have a smaller number of holdings with larger positions in each relative to other mutual funds. Non-U.S. securities are subject to additional risks, including less liquidity, increased volatility, less transparency, withholding or other taxes and increased vulnerability to adverse changes in local and global economic conditions. There can be less regulation and possible fluctuation in value due to adverse political conditions. Other Fund risks include: Asia Risk, China Risk, Conflicts of Interest Risk, Currency Risk, Developed Markets Risk, Emerging Markets Risk, Equity Securities Risk, Environmental, Social and Governance Risk, Focused Investment Risk, Government and Regulatory Risk, Information Technology Risk, Initial Public Offering Risk, Large-Capitalization Securities Risk, Liquidity Risk, Market Disruption and Geopolitical Risk, Market Risk, New and Smaller-Sized Funds Risk, Service Provider Risk, Settlement Risk, Small-and Medium-Capitalization Securities Risk, and Valuation Risk.
The Baillie Gifford Mutual Funds are distributed by Baillie Gifford Funds Services LLC. Investors should carefully consider the objectives, risks, charges and expenses of the Funds before investing. This information and other information about the Funds can be found in the prospectus and the summary prospectus. For a prospectus and summary prospectus please go to the Documents section on this page. Please carefully read the Fund’s prospectus and related documents before investing.
Fund performance
Stock level attribution
Top and bottom 5 relative contributors
One month to: April 30, 2026
| Holding | Contribution |
|---|---|
| Amazon.com | 0.74% |
| Rocket Lab Corp | 0.42% |
| TSMC | 0.35% |
| Exxon Mobil Corp | 0.14% |
| Apple | 0.12% |
| Alphabet | -0.72% |
| Spotify Technology SA | -0.52% |
| Cloudflare Inc | -0.50% |
| Samsara | -0.50% |
| Tencent | -0.41% |
Fund portfolio holdings
The list of top 10 holdings that this fund invests in.
As at: April 30, 2026
| # | Holding | % of total assets |
|---|---|---|
| 1 | Amazon.com | 8.21 |
| 2 | NVIDIA | 7.37 |
| 3 | ASML | 6.32 |
| 4 | TSMC | 5.36 |
| 5 | AppLovin | 4.66 |
| 6 | Cloudflare | 4.56 |
| 7 | Tencent | 3.41 |
| 8 | Nu Holdings | 3.30 |
| 9 | CATL | 3.16 |
| 10 | PDD Holdings | 2.98 |
Holdings by sector
As at: April 30, 2026
# | Sector | Fund % | Benchmark %* | Difference % |
|---|---|---|---|---|
| 1 | Information Technology | 34.06 | 28.69 | 5.36 |
| 2 | Consumer Discretionary | 27.18 | 9.32 | 17.86 |
| 3 | Communication Services | 11.95 | 8.79 | 3.16 |
| 4 | Industrials | 11.34 | 11.25 | 0.09 |
| 5 | Health Care | 6.17 | 8.05 | -1.88 |
| 6 | Financials | 5.80 | 16.42 | -10.62 |
| 7 | Consumer Staples | 2.75 | 5.06 | -2.30 |
| 8 | Real Estate | 0.00 | 1.74 | -1.74 |
| 9 | Utilities | 0.00 | 2.68 | -2.68 |
| 10 | Materials | 0.00 | 3.81 | -3.81 |
| 11 | Energy | 0.00 | 4.18 | -4.18 |
| 12 | Cash | 0.75 | 0.00 | 0.75 |
Total | 100.00 | 100.00 |
Holdings by region
As at: April 30, 2026
# | Region | Fund % | Benchmark %* | Difference % |
|---|---|---|---|---|
| 1 | North America | 50.51 | 66.48 | -15.98 |
| 2 | Emerging Markets | 33.35 | 11.77 | 21.58 |
| 3 | Europe (ex UK) | 15.39 | 11.22 | 4.18 |
| 4 | Pacific ex Japan | 0.00 | 2.27 | -2.27 |
| 5 | UK | 0.00 | 3.25 | -3.25 |
| 6 | Japan | 0.00 | 5.01 | -5.01 |
| 7 | Cash | 0.75 | 0.00 | 0.75 |
Total | 100.00 | 100.00 |
Holdings by country
As at: April 30, 2026
Showing 10 of 48 holdings
# | Country | Fund % | Benchmark %* | Difference % |
|---|---|---|---|---|
| 1 | United States | 48.18 | 63.41 | -15.23 |
| 2 | China | 16.42 | 2.73 | 13.69 |
| 3 | Netherlands | 8.82 | 1.16 | 7.66 |
| 4 | Brazil | 6.25 | 0.55 | 5.70 |
| 5 | Taiwan | 5.36 | 2.94 | 2.42 |
| 6 | Sweden | 2.82 | 0.78 | 2.05 |
| 7 | Canada | 2.33 | 3.08 | -0.75 |
| 8 | Singapore | 2.30 | 0.36 | 1.94 |
| 9 | France | 2.16 | 2.19 | -0.03 |
| 10 | South Korea | 2.16 | 2.21 | -0.05 |
Quarterly transactions
Transactions for the three-month period ending 31 March 2026
Complete sales
- The Trade Desk
Additions
- AppLovin
- Reddit, Inc. Cl A



